View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,848,244 |
| 2 | annmanley | 1,535,466 |
| 3 | John.F.Hall | 1,101,086 |
| 4 | maurielyn | 996,428 |
| 5 | NeilHamilton | 940,321 |
| ... | ||
| 9136 | Pocius | 248 |
| 9137 | kerryndw | 248 |
| 9138 | lisaosborn | 248 |
| 9139 | mcleodnj | 248 |
| 9140 | fulljames | 248 |
| 9141 | mungungo | 248 |
| February 2011 | 94 |
| January 2011 | 14 |
| September 2010 | 140 |
| Article | Changed | Old lines | New lines |
|---|



Information on Trove's new list feature can be found here.