View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,860,434 |
| 2 | annmanley | 1,536,559 |
| 3 | John.F.Hall | 1,102,514 |
| 4 | maurielyn | 1,003,049 |
| 5 | NeilHamilton | 952,977 |
| ... | ||
| 2375 | dalewatts | 3,125 |
| 2376 | CathieShaw | 3,125 |
| 2377 | josephguillaume | 3,122 |
| 2378 | lundy | 3,120 |
| 2379 | BillWa | 3,118 |
| 2380 | rgw16 | 3,117 |
| June 2012 | 28 |
| February 2011 | 599 |
| January 2011 | 2,493 |
| Article | Changed | Old lines | New lines |
|---|

This a collection of newspaper articles from Australia regarding members of the Undy Family 1826 to
Information on Trove's new list feature can be found here.