View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,857,276 |
| 2 | annmanley | 1,535,925 |
| 3 | John.F.Hall | 1,102,418 |
| 4 | maurielyn | 1,001,761 |
| 5 | NeilHamilton | 950,648 |
| ... | ||
| 5619 | swarves | 719 |
| 5620 | glenellen | 719 |
| 5621 | EvelynStewart | 718 |
| 5622 | johnsin | 718 |
| 5623 | fistral | 718 |
| 5624 | marjedawn | 718 |
| January 2013 | 34 |
| August 2012 | 7 |
| July 2012 | 44 |
| June 2012 | 507 |
| May 2012 | 25 |
| April 2012 | 101 |
| Article | Changed | Old lines | New lines |
|---|












Married to George Peace Sinclair







To and from to and from Tassie and Melbourne


Information on Trove's new list feature can be found here.