View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,861,167 |
| 2 | annmanley | 1,536,918 |
| 3 | John.F.Hall | 1,102,614 |
| 4 | maurielyn | 1,003,049 |
| 5 | NeilHamilton | 953,684 |
| ... | ||
| 2168 | Quirk | 3,593 |
| 2169 | mustangwright | 3,590 |
| 2170 | Blair | 3,589 |
| 2171 | gunzel | 3,589 |
| 2172 | pscato | 3,588 |
| 2173 | BruceHowarth | 3,585 |
| March 2013 | 1 |
| February 2013 | 21 |
| January 2013 | 53 |
| October 2012 | 21 |
| March 2012 | 7 |
| December 2011 | 38 |
| October 2011 | 42 |
| September 2011 | 200 |
| August 2011 | 94 |
| July 2011 | 94 |
| June 2011 | 8 |
| April 2011 | 53 |
| March 2011 | 56 |
| February 2011 | 83 |
| January 2011 | 72 |
| November 2010 | 2 |
| October 2010 | 33 |
| September 2010 | 65 |
| July 2010 | 3 |
| May 2010 | 71 |
| April 2010 | 13 |
| March 2010 | 213 |
| February 2010 | 2 |
| January 2010 | 4 |
| December 2009 | 160 |
| November 2009 | 43 |
| October 2009 | 90 |
| August 2009 | 186 |
| July 2009 | 35 |
| June 2009 | 38 |
| May 2009 | 48 |
| April 2009 | 183 |
| March 2009 | 222 |
| February 2009 | 37 |
| January 2009 | 139 |
| December 2008 | 214 |
| November 2008 | 71 |
| October 2008 | 28 |
| September 2008 | 106 |
| August 2008 | 528 |
| July 2008 | 212 |
| Article | Changed | Old lines | New lines |
|---|---|---|---|
| ALBURY EXPRESS DELAYED Accident to Engine at Beveridge (Article), The Argus (Melbourne, Vic. : 1848 - 1957), Tuesday 26 September 1933 page Article | 2013-03-09 22:24 | Armiflent to Eneine at Beveridge |
Accident to Engine at Beveridge |


Information on Trove's new list feature can be found here.