View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,861,963 |
| 2 | annmanley | 1,537,604 |
| 3 | John.F.Hall | 1,102,627 |
| 4 | maurielyn | 1,003,549 |
| 5 | NeilHamilton | 955,009 |
| ... | ||
| 13041 | runger | 100 |
| 13042 | matthewhooper | 100 |
| 13043 | Karenb | 100 |
| 13044 | epaton | 100 |
| 13045 | jyzwyz | 100 |
| 13046 | pjackson | 100 |
| February 2012 | 3 |
| August 2011 | 97 |
| Article | Changed | Old lines | New lines |
|---|


Henry Lee Davis

Information on Trove's new list feature can be found here.