View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,863,879 |
| 2 | annmanley | 1,538,971 |
| 3 | John.F.Hall | 1,102,741 |
| 4 | maurielyn | 1,003,818 |
| 5 | NeilHamilton | 956,689 |
| ... | ||
| 15105 | johnmcivor | 63 |
| 15106 | nodrog | 63 |
| 15107 | bardisan | 63 |
| 15108 | enviromend | 63 |
| 15109 | jow123 | 63 |
| 15110 | lorrainestacker | 63 |
| September 2011 | 51 |
| August 2011 | 12 |
| Article | Changed | Old lines | New lines |
|---|

land and men





Information on Trove's new list feature can be found here.