View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,850,466 |
| 2 | annmanley | 1,535,802 |
| 3 | John.F.Hall | 1,101,790 |
| 4 | maurielyn | 997,044 |
| 5 | NeilHamilton | 942,468 |
| ... | ||
| 12950 | rickypa | 101 |
| 12951 | bernieleo | 101 |
| 12952 | SteveReynolds | 101 |
| 12953 | OGRADYA | 101 |
| 12954 | Jacee | 101 |
| 12955 | andrewsmith67 | 101 |
| June 2011 | 2 |
| April 2011 | 6 |
| March 2011 | 14 |
| February 2011 | 28 |
| January 2011 | 30 |
| December 2010 | 21 |
| Article | Changed | Old lines | New lines |
|---|




Information on Trove's new list feature can be found here.