View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,861,167 |
| 2 | annmanley | 1,536,918 |
| 3 | John.F.Hall | 1,102,614 |
| 4 | maurielyn | 1,003,049 |
| 5 | NeilHamilton | 953,684 |
| ... | ||
| 10507 | billrd | 177 |
| 10508 | enigma01au | 177 |
| 10509 | MichelMc | 177 |
| 10510 | Mitch86 | 177 |
| 10511 | Dibar | 177 |
| 10512 | sallygo3 | 177 |
| November 2011 | 177 |
| Article | Changed | Old lines | New lines |
|---|

Information on Trove's new list feature can be found here.