View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,857,276 |
| 2 | annmanley | 1,535,925 |
| 3 | John.F.Hall | 1,102,418 |
| 4 | maurielyn | 1,001,761 |
| 5 | NeilHamilton | 950,648 |
| ... | ||
| 13996 | graham.benson | 80 |
| 13997 | captainkeena | 80 |
| 13998 | NumeroMiLuca | 80 |
| 13999 | kielymcgregor | 80 |
| 14000 | Garry.Sutherland | 80 |
| 14001 | ropapro | 80 |
| November 2012 | 42 |
| December 2011 | 38 |
| Article | Changed | Old lines | New lines |
|---|

Buckley Family History research.

Campbell Family History Research

Cater Family history research

Dinsdale Family History Research

Dugan Family History Research

Family history research into the Freeman family, in particular the decendants of convict Samuel Freeman (1785-1855).


Huggard Family History Research

King Family History Research

McInerney Family History Research

Mummery Family History Research

Stanway/Stanaway Family History Research

Stayner/Staynor Family History Research

john joseph hanley near bathurst manildra

Vidler Family History Research

Westaway Family History List 2

Westaway Family History Research
Information on Trove's new list feature can be found here.