View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,858,511 |
| 2 | annmanley | 1,535,925 |
| 3 | John.F.Hall | 1,102,509 |
| 4 | maurielyn | 1,002,418 |
| 5 | NeilHamilton | 951,401 |
| ... | ||
| 17303 | lawriek | 37 |
| 17304 | DianeCreagh | 37 |
| 17305 | clorice | 37 |
| 17306 | KathyMaj | 37 |
| 17307 | linfoots | 37 |
| 17308 | ImpartialNotNeutral | 37 |
| October 2011 | 5 |
| September 2011 | 1 |
| August 2011 | 14 |
| February 2011 | 5 |
| January 2011 | 12 |
| Article | Changed | Old lines | New lines |
|---|

Michael's grandparents, aunty Phyllis

Docs relevant to CASE family members

Thomas


Articles relating to HARRIS family

Stephen HOGG


Shannon family docs
Information on Trove's new list feature can be found here.