View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,857,276 |
| 2 | annmanley | 1,535,925 |
| 3 | John.F.Hall | 1,102,418 |
| 4 | maurielyn | 1,001,761 |
| 5 | NeilHamilton | 950,648 |
| ... | ||
| 8649 | AndyCanuck | 284 |
| 8650 | Manuel | 284 |
| 8651 | Tommy345 | 284 |
| 8652 | JTraveller76 | 284 |
| 8653 | monmike | 284 |
| 8654 | LouiseN | 284 |
| April 2012 | 284 |
| Article | Changed | Old lines | New lines |
|---|

Information on Trove's new list feature can be found here.