View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,860,434 |
| 2 | annmanley | 1,536,918 |
| 3 | John.F.Hall | 1,102,528 |
| 4 | maurielyn | 1,003,049 |
| 5 | NeilHamilton | 952,977 |
| ... | ||
| 12811 | craddock1838 | 105 |
| 12812 | Mim57 | 105 |
| 12813 | valerie39 | 105 |
| 12814 | J.Hawes | 105 |
| 12815 | vincewardill | 105 |
| 12816 | s.rae | 105 |
| June 2011 | 72 |
| May 2011 | 33 |
| Article | Changed | Old lines | New lines |
|---|

Information on Ann B Hawes
Information on Trove's new list feature can be found here.