View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,863,879 |
| 2 | annmanley | 1,538,608 |
| 3 | John.F.Hall | 1,102,741 |
| 4 | maurielyn | 1,003,677 |
| 5 | NeilHamilton | 956,138 |
| ... | ||
| 8888 | pschmidt | 268 |
| 8889 | gmchugh | 268 |
| 8890 | merrinlouise | 268 |
| 8891 | CKemp | 268 |
| 8892 | helenabella | 268 |
| 8893 | jazarisete | 268 |
| March 2012 | 48 |
| January 2012 | 31 |
| December 2011 | 18 |
| August 2011 | 171 |
| Article | Changed | Old lines | New lines |
|---|



























Information on Trove's new list feature can be found here.