Text-Correctors Hall of Fame
Automatically extracting text from scans of old newspapers and magazines is extremely challenging. Although the best available Optical Character Recognition (OCR) software has been used, the condition of the images it has to process combined with the frequently small fonts used means that many errors of interpretation are made.
Thankfully, many people have stepped in to correct the text and in so doing have made a wonderful contribution to this resource, and helped to improve search results. The following table lists by month the people who've corrected the most lines of text.
| 2012 | May | NeilHamilton | 38183 lines |
| noelwoodhouse | 34794 lines | ||
| JohnWarren | 34724 lines | ||
| JudyClayden | 30121 lines | ||
| michaelchristensen | 25739 lines | ||
| australianfootball.com-SPGA | 23284 lines | ||
| mrbh | 21759 lines | ||
| jhempenstall | 18177 lines | ||
| murraydadds | 16686 lines | ||
| Romander | 15026 lines | ||
| denben42 | 14907 lines | ||
| Scottishlass | 14690 lines | ||
| culroym | 13631 lines | ||
| C.Scheikowski | 13415 lines | ||
| IDM49 | 13096 lines | ||
| bapar | 13081 lines | ||
| diaper | 12928 lines | ||
| JTJennings | 12433 lines | ||
| juniris | 12247 lines | ||
| peter-macinnis | 12080 lines | ||
| annmanley | 11832 lines | ||
| kayoung | 11685 lines | ||
| John.F.Hall | 11153 lines | ||
| brucehowlett | 11124 lines | ||
| mgelli08 | 10841 lines | ||
| lucy1934 | 10839 lines | ||
| ooohgetyou | 10741 lines | ||
| Rhonda.M | 10435 lines | ||
| australianfootball.com-SPGC | 9767 lines | ||
| RobertMorison | 9633 lines | ||
| cireen | 9472 lines | ||
| djbcjk | 8935 lines | ||
| arundel | 8844 lines | ||
| Drewy | 8214 lines | ||
| joannehobbs | 8177 lines | ||
| sandra.grinter | 7895 lines | ||
| dmelhuish | 7800 lines | ||
| kiethp | 7606 lines | ||
| judyj | 7576 lines | ||
| dyna07e | 7205 lines | ||
| john-tassie | 7077 lines | ||
| raewilson | 7057 lines | ||
| russtyb | 6825 lines | ||
| AngelaDay | 6543 lines | ||
| shanniau | 6441 lines | ||
| cvening | 6210 lines | ||
| KMcCue | 6143 lines | ||
| detali | 5886 lines | ||
| tbfrank | 5674 lines | ||
| gravesandbones | 5655 lines | ||
| richard.mouritzen | 5632 lines | ||
| mullalk | 5623 lines | ||
| kenny23 | 5604 lines | ||
| juliaj | 5589 lines | ||
| SheffieldPark | 5546 lines | ||
| australianfootball.com-SPGE | 5514 lines | ||
| yelnod | 5483 lines | ||
| Sharon.nunn | 5462 lines | ||
| elclare | 5405 lines | ||
| Kym-from-Queensland | 5329 lines | ||
| sullyv | 5306 lines | ||
| Paul.McGrath | 5134 lines | ||
| RoseyB | 5103 lines | ||
| rosilyn | 5004 lines | ||
| tasfamily | 4980 lines | ||
| RonnieLand | 4956 lines | ||
| cmt17 | 4897 lines | ||
| neilhilt47smith | 4891 lines | ||
| GLEC | 4842 lines | ||
| anon | 4838 lines | ||
| johnfox | 4834 lines | ||
| basilsheridan | 4830 lines | ||
| RogerE | 4784 lines | ||
| LaurieRampling | 4756 lines | ||
| mike.connors | 4675 lines | ||
| beesley | 4587 lines | ||
| mrbeejay1 | 4585 lines | ||
| spison | 4537 lines | ||
| myreemcg | 4460 lines | ||
| kenhiggs | 4326 lines | ||
| aparks | 4205 lines | ||
| mccoyneil | 4205 lines | ||
| rodneyvc | 4204 lines | ||
| alass | 4183 lines | ||
| JohnWillow | 4090 lines | ||
| interestedreader | 3995 lines | ||
| muzzer57 | 3957 lines | ||
| L.Clark | 3936 lines | ||
| lance.dwyer | 3867 lines | ||
| sharisul | 3809 lines | ||
| tahitian | 3673 lines | ||
| SteveDoorey | 3555 lines | ||
| emily.d.ashcope | 3527 lines | ||
| australianfootball.com-SPGB | 3478 lines | ||
| bernadette.connellan | 3330 lines | ||
| prue | 3284 lines | ||
| TIMBER | 3243 lines | ||
| rockwallabies | 3221 lines | ||
| Twoobasenjis | 3213 lines | ||
| LizWhelan | 3183 lines | ||
| Robin.Vowels | 3158 lines | ||
| bustersmum | 3119 lines | ||
| yackatoon | 3008 lines | ||
| MaxineM | 3003 lines | ||
| InstituteOfAustralianCulture | 2932 lines | ||
| kswann | 2845 lines | ||
| BillyC | 2805 lines | ||
| alanbrown1961 | 2801 lines | ||
| spellchick2 | 2797 lines | ||
| wendy | 2760 lines | ||
| coombe.id.au | 2651 lines | ||
| australianfootball.com-SPG | 2609 lines | ||
| AmandaShort | 2582 lines | ||
| Kolan | 2553 lines | ||
| glenf | 2551 lines | ||
| D.Leask | 2537 lines | ||
| zoe.p | 2531 lines | ||
| pilatesking | 2506 lines | ||
| Glennd61 | 2495 lines | ||
| greggiebear | 2477 lines | ||
| lisa123 | 2430 lines | ||
| aircooled | 2425 lines | ||
| philG | 2378 lines | ||
| beerdy | 2371 lines | ||
| JohnSeb | 2357 lines | ||
| AndrewBarrett | 2352 lines | ||
| Peter-M-Brumby | 2346 lines | ||
| kmack | 2330 lines | ||
| c-l-h | 2295 lines | ||
| jonstan | 2260 lines | ||
| rsisson | 2241 lines | ||
| collywolly | 2187 lines | ||
| Lenore | 2186 lines | ||
| laawilson | 2184 lines | ||
| mike2020 | 2143 lines | ||
| grantandretriffett | 2142 lines | ||
| gdthompson156 | 2127 lines | ||
| mnjacobs | 2095 lines | ||
| H.Boutell | 2055 lines | ||
| P.R.L. | 2050 lines | ||
| Davekle | 2018 lines | ||
| lest-we-forget | 2014 lines | ||
| Jmitchell58 | 1999 lines | ||
| helenAnderson | 1993 lines | ||
| olivestephens | 1973 lines | ||
| RichBarr | 1910 lines | ||
| jgrose | 1906 lines | ||
| jnc-H | 1865 lines | ||
| Salty | 1864 lines | ||
| ShirleyMadge | 1860 lines | ||
| lshuttleworth | 1846 lines | ||
| johnmurphyau | 1844 lines | ||
| swade | 1844 lines | ||
| petur59 | 1835 lines | ||
| TheBaron | 1804 lines | ||
| arthurfraser | 1804 lines | ||
| LindaB | 1791 lines | ||
| Whitten | 1789 lines | ||
| birdwing | 1772 lines | ||
| AussieSim | 1767 lines | ||
| minder | 1765 lines | ||
| Bahudhara | 1755 lines | ||
| geoffrox08 | 1739 lines | ||
| Malktheknife | 1739 lines | ||
| Charlie22 | 1728 lines | ||
| JamesGibney | 1727 lines | ||
| kenny | 1725 lines | ||
| johnm | 1699 lines | ||
| espee8800 | 1694 lines | ||
| luckylouis | 1691 lines | ||
| Tiger-Bence | 1690 lines | ||
| Holly.Kempe | 1659 lines | ||
| pamdurrant25 | 1652 lines | ||
| jsackett | 1636 lines | ||
| rmcn6459 | 1631 lines | ||
| ribarow | 1608 lines | ||
| graham.pearce | 1594 lines | ||
| Froglips | 1568 lines | ||
| robbosun | 1546 lines | ||
| elizabeth1842 | 1507 lines | ||
| ellipitt | 1504 lines | ||
| 2012 | April | NeilHamilton | 51523 lines |
| mrbh | 42526 lines | ||
| michaelchristensen | 40098 lines | ||
| jhempenstall | 38466 lines | ||
| annmanley | 37154 lines | ||
| JohnWarren | 35654 lines | ||
| detali | 25715 lines | ||
| Jmitchell58 | 23429 lines | ||
| RogerE | 20611 lines | ||
| Romander | 20073 lines | ||
| Rhonda.M | 19837 lines | ||
| noelwoodhouse | 18550 lines | ||
| kayoung | 18420 lines | ||
| C.Scheikowski | 18313 lines | ||
| lance.dwyer | 18125 lines | ||
| arundel | 17286 lines | ||
| JudyClayden | 17134 lines | ||
| ooohgetyou | 17078 lines | ||
| JTJennings | 17036 lines | ||
| australianfootball.com-SPGC | 16869 lines | ||
| IDM49 | 16763 lines | ||
| fwalker13 | 16736 lines | ||
| wattlesong | 16402 lines | ||
| diaper | 14858 lines | ||
| yelnod | 14473 lines | ||
| australianfootball.com-SPGE | 13956 lines | ||
| lucy1934 | 13614 lines | ||
| Scottishlass | 13062 lines | ||
| kiethp | 13023 lines | ||
| Drewy | 12787 lines | ||
| australianfootball.com-SPGB | 12658 lines | ||
| Bluepetal | 12501 lines | ||
| judyj | 11861 lines | ||
| mrbeejay1 | 11758 lines | ||
| cvening | 11638 lines | ||
| basilsheridan | 11356 lines | ||
| L.Clark | 11350 lines | ||
| LizWhelan | 11166 lines | ||
| australianfootball.com-SPG | 11078 lines | ||
| tbfrank | 11065 lines | ||
| peter-macinnis | 11011 lines | ||
| cireen | 10872 lines | ||
| brucehowlett | 10202 lines | ||
| bapar | 10000 lines | ||
| australianfootball.com-SPGA | 9857 lines | ||
| denben42 | 9728 lines | ||
| johnfox | 9612 lines | ||
| RonnieLand | 9516 lines | ||
| kenhiggs | 9470 lines | ||
| bustersmum | 9118 lines | ||
| djbcjk | 9116 lines | ||
| russtyb | 9004 lines | ||
| muzzer57 | 8961 lines | ||
| sandra.grinter | 8691 lines | ||
| cmt17 | 8418 lines | ||
| Ronda.Shambrook | 8373 lines | ||
| arthurfraser | 8206 lines | ||
| RoseyB | 8133 lines | ||
| neilhilt47smith | 8077 lines | ||
| raewilson | 8004 lines | ||
| joannehobbs | 7845 lines | ||
| interestedreader | 7753 lines | ||
| glenf | 7679 lines | ||
| culroym | 7535 lines | ||
| gravesandbones | 7474 lines | ||
| AngelaDay | 7340 lines | ||
| anon | 7077 lines | ||
| RobertMorison | 7063 lines | ||
| TIMBER | 6879 lines | ||
| myreemcg | 6780 lines | ||
| alanbrown1961 | 6778 lines | ||
| graemesymington | 6708 lines | ||
| mullalk | 6543 lines | ||
| mgelli08 | 6468 lines | ||
| tasfamily | 6460 lines | ||
| spison | 6355 lines | ||
| bettybolster | 6120 lines | ||
| D.Leask | 6030 lines | ||
| CooT | 6027 lines | ||
| JohnWillow | 6020 lines | ||
| Gabrielle.James | 5976 lines | ||
| wadding | 5945 lines | ||
| juliedern | 5599 lines | ||
| T9i3g6e8r5 | 5564 lines | ||
| sharisul | 5555 lines | ||
| veekay | 5516 lines | ||
| petur59 | 5502 lines | ||
| Sharon.nunn | 5491 lines | ||
| beesley | 5479 lines | ||
| laawilson | 5409 lines | ||
| SheffieldPark | 5346 lines | ||
| stevedoorey | 5273 lines | ||
| greggiebear | 5088 lines | ||
| John.F.Hall | 5081 lines | ||
| MervynE | 5061 lines | ||
| spellchick2 | 5055 lines | ||
| H.Boutell | 5044 lines | ||
| john-tassie | 5025 lines | ||
| agpeake | 4997 lines | ||
| Peter-M-Brumby | 4979 lines | ||
| bernadette.connellan | 4947 lines | ||
| swade | 4913 lines | ||
| luckylouis | 4741 lines | ||
| Paul.McGrath | 4643 lines | ||
| JanMcDonald | 4616 lines | ||
| JaneM1951 | 4612 lines | ||
| pilatesking | 4606 lines | ||
| Davekle | 4604 lines | ||
| jonstan | 4523 lines | ||
| maurielyn | 4423 lines | ||
| mrsnickyd | 4320 lines | ||
| emily.d.ashcope | 4276 lines | ||
| rmcn6459 | 4252 lines | ||
| RustyNails | 4110 lines | ||
| murraydadds | 4035 lines | ||
| Lavinia | 4000 lines | ||
| Trin | 3958 lines | ||
| dyna07e | 3932 lines | ||
| debiann67 | 3927 lines | ||
| RickyH | 3861 lines | ||
| toniquarman | 3855 lines | ||
| Glennd61 | 3827 lines | ||
| tahitian | 3732 lines | ||
| PRion505 | 3679 lines | ||
| kees | 3656 lines | ||
| jsackett | 3613 lines | ||
| WesternHemisphere | 3598 lines | ||
| c-l-h | 3597 lines | ||
| DarrenLillie73 | 3585 lines | ||
| aconnor | 3539 lines | ||
| wobblywombat | 3496 lines | ||
| AndrewBarrett | 3446 lines | ||
| wilmarlibrary | 3415 lines | ||
| lest-we-forget | 3415 lines | ||
| Merrin | 3399 lines | ||
| petazadow | 3397 lines | ||
| rodneyvc | 3380 lines | ||
| lissom | 3365 lines | ||
| Paul-Taro-Seto | 3186 lines | ||
| RichBarr | 3184 lines | ||
| listohan | 3164 lines | ||
| rsisson | 3136 lines | ||
| helen.b | 3122 lines | ||
| g.hoult | 3119 lines | ||
| kmack | 3119 lines | ||
| harzie50 | 3118 lines | ||
| zoe.p | 3108 lines | ||
| sherrylac | 3101 lines | ||
| ianhobba | 3083 lines | ||
| Diane.Anderson | 3046 lines | ||
| pamdurrant25 | 3031 lines | ||
| shanniau | 3007 lines | ||
| Robin.Vowels | 2939 lines | ||
| Jimbo | 2917 lines | ||
| lesley65 | 2911 lines | ||
| graham.pearce | 2892 lines | ||
| dalebec | 2882 lines | ||
| dianerussell | 2835 lines | ||
| grantandretriffett | 2834 lines | ||
| shutcheon | 2828 lines | ||
| mike2020 | 2799 lines | ||
| jamesh | 2780 lines | ||
| CarolynStephens | 2760 lines | ||
| traveller | 2759 lines | ||
| kwikfox | 2757 lines | ||
| barba | 2676 lines | ||
| Kolan | 2630 lines | ||
| penniep2 | 2587 lines | ||
| Brooksie | 2582 lines | ||
| Moldham | 2576 lines | ||
| johnm | 2575 lines | ||
| kimbattye | 2565 lines | ||
| AussieSim | 2505 lines | ||
| jgrose | 2494 lines | ||
| HJOHFF | 2475 lines | ||
| rosilyn | 2460 lines | ||
| cjbrill | 2451 lines | ||
| kenny | 2434 lines | ||
| Beryl.Chesterton | 2417 lines | ||
| Scotty | 2404 lines | ||
| claire | 2378 lines | ||
| keith-morris | 2346 lines | ||
| BillyC | 2331 lines | ||
| mgregory | 2322 lines | ||
| helenAnderson | 2310 lines | ||
| noel.weare | 2309 lines | ||
| juniris | 2304 lines | ||
| jennyma | 2291 lines | ||
| aileth | 2290 lines | ||
| twoobasenjis | 2288 lines | ||
| kenny23 | 2284 lines | ||
| doug.butler | 2272 lines | ||
| GeoffBlackshaw | 2256 lines | ||
| DouglasPywell | 2226 lines | ||
| Salty | 2212 lines | ||
| jeansieguy | 2210 lines | ||
| emzz | 2197 lines | ||
| J.Caine | 2183 lines | ||
| mystory | 2177 lines | ||
| andreaml452 | 2169 lines | ||
| kbrockley | 2127 lines | ||
| lynell.charlton | 2120 lines | ||
| DianeH | 2116 lines | ||
| alanalinacre | 2100 lines | ||
| erinensis | 2098 lines | ||
| carolinebuchanan | 2035 lines | ||
| Cinderella | 2032 lines | ||
| geoffrox08 | 2022 lines | ||
| judy.rochow | 2018 lines | ||
| GarruuDave | 1997 lines | ||
| brian.buckley | 1936 lines | ||
| czislowski | 1928 lines | ||
| gnome54321 | 1912 lines | ||
| BrianW.Rice | 1911 lines | ||
| smorley | 1881 lines | ||
| LindaB | 1789 lines | ||
| LaurieRampling | 1785 lines | ||
| spacemonkey | 1773 lines | ||
| Jenko | 1770 lines | ||
| birdwing | 1761 lines | ||
| jjeffp | 1742 lines | ||
| lisa123 | 1736 lines | ||
| JohnHead | 1700 lines | ||
| gkang | 1686 lines | ||
| BillStrong | 1675 lines | ||
| Andrew.S | 1654 lines | ||
| robbosun | 1654 lines | ||
| AmandaShort | 1638 lines | ||
| MurrayConnor | 1634 lines | ||
| artfrom2142 | 1633 lines | ||
| smurfette | 1633 lines | ||
| Harry | 1632 lines | ||
| rjayv | 1632 lines | ||
| Leanda.Balmforth | 1629 lines | ||
| JohnMA2227 | 1626 lines | ||
| SmithME | 1619 lines | ||
| alaneade | 1612 lines | ||
| AnnieR | 1606 lines | ||
| cricketman | 1603 lines | ||
| gcpp | 1603 lines | ||
| alass | 1599 lines | ||
| davit130 | 1577 lines | ||
| DavidRHayton | 1575 lines | ||
| lynnet | 1559 lines | ||
| dteague41 | 1543 lines | ||
| grahamclayton | 1527 lines | ||
| poves | 1509 lines | ||
| 2012 | March | detali | 47487 lines |
| NeilHamilton | 39886 lines | ||
| annmanley | 38134 lines | ||
| michaelchristensen | 34191 lines | ||
| JohnWarren | 30076 lines | ||
| lance.dwyer | 26338 lines | ||
| fwalker13 | 26106 lines | ||
| mrbh | 25445 lines | ||
| Romander | 24808 lines | ||
| djbcjk | 23984 lines | ||
| australianfootball.com-SPGE | 23538 lines | ||
| RogerE | 22654 lines | ||
| australianfootball.com-SPGB | 22251 lines | ||
| Scottishlass | 22176 lines | ||
| C.Scheikowski | 21569 lines | ||
| lesley65 | 20209 lines | ||
| kayoung | 20071 lines | ||
| australianfootball.com-SPGC | 19910 lines | ||
| ooohgetyou | 19671 lines | ||
| judybarry | 19445 lines | ||
| australianfootball.com-SPGA | 18889 lines | ||
| culroym | 18690 lines | ||
| RAKopittke | 18686 lines | ||
| JTJennings | 18193 lines | ||
| peter-macinnis | 17788 lines | ||
| John.F.Hall | 17308 lines | ||
| yelnod | 15487 lines | ||
| Whitten | 15130 lines | ||
| gravesandbones | 15047 lines | ||
| SheffieldPark | 14431 lines | ||
| australianfootball.com-SPG | 13991 lines | ||
| Drewy | 13750 lines | ||
| IDM49 | 13743 lines | ||
| Rhonda.M | 13217 lines | ||
| L.Clark | 12976 lines | ||
| arundel | 12860 lines | ||
| reneblanc | 12737 lines | ||
| maurielyn | 12588 lines | ||
| wattlesong | 12183 lines | ||
| joannehobbs | 11862 lines | ||
| basilsheridan | 11634 lines | ||
| Jmitchell58 | 11603 lines | ||
| T9i3g6e8r5 | 11544 lines | ||
| cmt17 | 10860 lines | ||
| jhempenstall | 10601 lines | ||
| Catessa | 10484 lines | ||
| erinensis | 9558 lines | ||
| gdthompson156 | 9551 lines | ||
| murraydadds | 9482 lines | ||
| tbfrank | 9452 lines | ||
| JudyClayden | 9371 lines | ||
| interestedreader | 9304 lines | ||
| brucehowlett | 9266 lines | ||
| alanbrown1961 | 9101 lines | ||
| RonnieLand | 8998 lines | ||
| RobertMorison | 8969 lines | ||
| lucy1934 | 8779 lines | ||
| TIMBER | 8739 lines | ||
| Bustersmum | 8678 lines | ||
| jennyma | 8517 lines | ||
| D.Leask | 8450 lines | ||
| bernadette.connellan | 8442 lines | ||
| LizWhelan | 8329 lines | ||
| russtyb | 8249 lines | ||
| ajquinn | 8209 lines | ||
| kiethp | 8101 lines | ||
| JaneM1951 | 7686 lines | ||
| Sharon.nunn | 7663 lines | ||
| neilhilt47smith | 7319 lines | ||
| RevGordonCrabb | 7268 lines | ||
| JohnMA2227 | 7263 lines | ||
| Peter-M-Brumby | 7172 lines | ||
| RichBarr | 7129 lines | ||
| sandra.grinter | 7091 lines | ||
| RustyNails | 7043 lines | ||
| diaper | 6983 lines | ||
| Ronda.Shambrook | 6858 lines | ||
| rmcn6459 | 6838 lines | ||
| melina-dellafiore | 6773 lines | ||
| JanMcDonald | 6759 lines | ||
| mrbeejay1 | 6697 lines | ||
| sharisul | 6686 lines | ||
| kenny23 | 6465 lines | ||
| tasfamily | 6423 lines | ||
| muzzer57 | 6375 lines | ||
| MervynE | 6286 lines | ||
| RickyH | 6200 lines | ||
| juliedern | 6062 lines | ||
| H.Boutell | 6043 lines | ||
| mullalk | 6013 lines | ||
| johnfox | 5928 lines | ||
| listohan | 5687 lines | ||
| c-l-h | 5675 lines | ||
| collywolly | 5476 lines | ||
| spison | 5445 lines | ||
| kbrockley | 5420 lines | ||
| Australdi | 5372 lines | ||
| afm1 | 5211 lines | ||
| Lavinia | 5102 lines | ||
| Kiefer | 5073 lines | ||
| laawilson | 5048 lines | ||
| aconnor | 5042 lines | ||
| raewilson | 5029 lines | ||
| bapar | 5000 lines | ||
| spellchick2 | 4859 lines | ||
| ellipitt | 4640 lines | ||
| AndrewBarrett | 4633 lines | ||
| markauturnbull | 4614 lines | ||
| Paul.McGrath | 4581 lines | ||
| Jamesh | 4219 lines | ||
| emily.d.ashcope | 4210 lines | ||
| harzie50 | 4149 lines | ||
| diverman | 4073 lines | ||
| cireen | 4012 lines | ||
| maddigan | 3975 lines | ||
| michele | 3896 lines | ||
| kayejeff | 3885 lines | ||
| danimations | 3879 lines | ||
| taxisue | 3764 lines | ||
| zoe.p | 3737 lines | ||
| john-tassie | 3615 lines | ||
| doug.butler | 3538 lines | ||
| Merrin | 3518 lines | ||
| mhubert61 | 3478 lines | ||
| Davekle | 3472 lines | ||
| birdwing | 3454 lines | ||
| davit130 | 3447 lines | ||
| droppogrl | 3413 lines | ||
| thomas.miller | 3345 lines | ||
| wingewarra61 | 3297 lines | ||
| rodneyvc | 3290 lines | ||
| DonnaTelfer | 3229 lines | ||
| beesley | 3223 lines | ||
| Dydee | 3221 lines | ||
| CarolynStephens | 3175 lines | ||
| luckylouis | 3174 lines | ||
| Cinderella | 3166 lines | ||
| markg52 | 3162 lines | ||
| B.Foidy | 3149 lines | ||
| wadding | 3145 lines | ||
| IreneKearsey | 3138 lines | ||
| Brooksie | 3117 lines | ||
| klaude | 3105 lines | ||
| dteague41 | 3080 lines | ||
| tonym | 3017 lines | ||
| ianhobba | 2912 lines | ||
| DianeH | 2860 lines | ||
| Tiger-Bence | 2856 lines | ||
| stephna | 2835 lines | ||
| gherkin | 2809 lines | ||
| Robin.Vowels | 2793 lines | ||
| jonstan | 2771 lines | ||
| alaneade | 2742 lines | ||
| DouglasPywell | 2733 lines | ||
| jnc-H | 2712 lines | ||
| GraemeFountain | 2709 lines | ||
| helenAnderson | 2702 lines | ||
| kenny | 2702 lines | ||
| swade | 2645 lines | ||
| petur59 | 2643 lines | ||
| muzzabj | 2643 lines | ||
| LindaB | 2606 lines | ||
| Just4tatts | 2604 lines | ||
| juniris | 2545 lines | ||
| Rebecca | 2535 lines | ||
| janilye | 2522 lines | ||
| minder | 2489 lines | ||
| lest-we-forget | 2482 lines | ||
| maryc2 | 2433 lines | ||
| pamdurrant25 | 2401 lines | ||
| wilma | 2398 lines | ||
| bettybolster | 2398 lines | ||
| grantandretriffett | 2378 lines | ||
| johnm | 2370 lines | ||
| Gabrielle.James | 2352 lines | ||
| pdafmill | 2344 lines | ||
| bguren | 2336 lines | ||
| leemgee | 2334 lines | ||
| gjewiss | 2329 lines | ||
| clille | 2319 lines | ||
| siggyg | 2302 lines | ||
| InstituteOfAustralianCulture | 2261 lines | ||
| weathernut87 | 2248 lines | ||
| GeoffBlackshaw | 2246 lines | ||
| jjeffp | 2228 lines | ||
| condie | 2184 lines | ||
| Corio | 2171 lines | ||
| arthurfraser | 2167 lines | ||
| tinlizzie | 2167 lines | ||
| Bluepetal | 2148 lines | ||
| Charlie22 | 2142 lines | ||
| aussiejen1 | 2122 lines | ||
| gcpp | 2100 lines | ||
| DarrenLillie73 | 2099 lines | ||
| greggiebear | 2099 lines | ||
| janetlynngibson | 2096 lines | ||
| RedRod | 2089 lines | ||
| barba | 2078 lines | ||
| Coot | 2055 lines | ||
| helen.b | 2054 lines | ||
| RodK | 2047 lines | ||
| Leanda.Balmforth | 2021 lines | ||
| emmireba | 2016 lines | ||
| GingerBlue | 1951 lines | ||
| indigobloke | 1948 lines | ||
| lynnet | 1932 lines | ||
| starkeyj | 1904 lines | ||
| peteralbert | 1900 lines | ||
| alass | 1900 lines | ||
| Beatrice | 1896 lines | ||
| graham.pearce | 1884 lines | ||
| DRLeonard | 1881 lines | ||
| spacemonkey | 1860 lines | ||
| ColinCaldwell | 1851 lines | ||
| Glenice.Bayliss | 1841 lines | ||
| NickPitt | 1834 lines | ||
| kimbattye | 1808 lines | ||
| bettymay | 1801 lines | ||
| beerdy | 1786 lines | ||
| rogerbayley | 1784 lines | ||
| HJOHFF | 1766 lines | ||
| Harry | 1766 lines | ||
| WesternHemisphere | 1758 lines | ||
| traveller | 1739 lines | ||
| gpepper | 1708 lines | ||
| claire | 1707 lines | ||
| atholmcdonald | 1707 lines | ||
| mikesk | 1703 lines | ||
| tworobbos | 1702 lines | ||
| rosilyn | 1686 lines | ||
| greg-maffra | 1645 lines | ||
| goldie12 | 1629 lines | ||
| Holly.Kempe | 1627 lines | ||
| scmorris | 1620 lines | ||
| Diane.Anderson | 1605 lines | ||
| jhiscock | 1605 lines | ||
| beck2377 | 1580 lines | ||
| RebeccaG | 1571 lines | ||
| tahitian | 1552 lines | ||
| marie.slsa | 1552 lines | ||
| micas | 1537 lines | ||
| phillip.s | 1525 lines | ||
| MarE11 | 1516 lines | ||
| Lynniebear | 1514 lines | ||
| wilmarlibrary | 1508 lines | ||
| essjay53 | 1501 lines | ||
| 2012 | February | JohnWarren | 48784 lines |
| NeilHamilton | 46422 lines | ||
| annmanley | 40545 lines | ||
| fwalker13 | 33817 lines | ||
| C.Scheikowski | 32238 lines | ||
| detali | 31384 lines | ||
| djbcjk | 29495 lines | ||
| mrbh | 29306 lines | ||
| JudyClayden | 26407 lines | ||
| John.F.Hall | 26067 lines | ||
| RogerE | 24803 lines | ||
| lesley65 | 22478 lines | ||
| Scottishlass | 22067 lines | ||
| Romander | 22025 lines | ||
| michaelchristensen | 21131 lines | ||
| ooohgetyou | 20776 lines | ||
| reneblanc | 20180 lines | ||
| judybarry | 19478 lines | ||
| gravesandbones | 18721 lines | ||
| JTJennings | 17233 lines | ||
| Rhonda.M | 17194 lines | ||
| culroym | 17112 lines | ||
| yelnod | 17013 lines | ||
| arundel | 16567 lines | ||
| kayoung | 16506 lines | ||
| Ronda.Shambrook | 16244 lines | ||
| wattlesong | 15557 lines | ||
| SheffieldPark | 15237 lines | ||
| mccoyneil | 15000 lines | ||
| LizWhelan | 14701 lines | ||
| australianfootball.com-SPG | 14436 lines | ||
| L.Clark | 14410 lines | ||
| Kiefer | 14089 lines | ||
| australianfootball.com-SPGE | 13424 lines | ||
| murraydadds | 13241 lines | ||
| Whitten | 13143 lines | ||
| juniris | 12868 lines | ||
| sandra.grinter | 12636 lines | ||
| basilsheridan | 12389 lines | ||
| peter-macinnis | 12215 lines | ||
| Catessa | 11213 lines | ||
| lucy1934 | 10203 lines | ||
| JohnMA2227 | 9847 lines | ||
| Sharon.nunn | 9583 lines | ||
| diaper | 9387 lines | ||
| tbfrank | 9294 lines | ||
| maurielyn | 9171 lines | ||
| erinensis | 9076 lines | ||
| JanMcDonald | 8894 lines | ||
| TIMBER | 8465 lines | ||
| RonnieLand | 8417 lines | ||
| c-l-h | 8300 lines | ||
| cmt17 | 8210 lines | ||
| bernadette.connellan | 7872 lines | ||
| tonym | 7104 lines | ||
| russtyb | 7003 lines | ||
| D.Leask | 6582 lines | ||
| interestedreader | 6545 lines | ||
| aconnor | 6529 lines | ||
| joannehobbs | 6470 lines | ||
| GraemeFountain | 6344 lines | ||
| australianfootball.com-SPGC | 6333 lines | ||
| beesley | 6301 lines | ||
| jhempenstall | 6188 lines | ||
| tasfamily | 6006 lines | ||
| spison | 5999 lines | ||
| aileth | 5978 lines | ||
| Drewy | 5969 lines | ||
| JanLees | 5927 lines | ||
| RickyH | 5818 lines | ||
| RevGordonCrabb | 5727 lines | ||
| australianfootball.com-SPGB | 5445 lines | ||
| rmcn6459 | 5395 lines | ||
| australianfootball.com-SPGF | 5266 lines | ||
| H.Boutell | 5253 lines | ||
| johnfox | 5218 lines | ||
| RichBarr | 5217 lines | ||
| warpedtime | 5166 lines | ||
| john-tassie | 5148 lines | ||
| CooT | 5144 lines | ||
| ellipitt | 5070 lines | ||
| RoseyB | 5064 lines | ||
| cvening | 5051 lines | ||
| gherkin | 5026 lines | ||
| Peter-M-Brumby | 4998 lines | ||
| collywolly | 4968 lines | ||
| MervynE | 4796 lines | ||
| RobertMorison | 4775 lines | ||
| danimations | 4611 lines | ||
| LindaB | 4607 lines | ||
| Corio | 4573 lines | ||
| dormen | 4538 lines | ||
| laawilson | 4472 lines | ||
| bettybolster | 4237 lines | ||
| wadding | 4174 lines | ||
| Jennyma | 4113 lines | ||
| kiethp | 4112 lines | ||
| janetlynngibson | 4091 lines | ||
| neilhilt47smith | 4076 lines | ||
| Robin.Vowels | 4025 lines | ||
| peter.murrell | 3999 lines | ||
| cireen | 3949 lines | ||
| zoe.p | 3949 lines | ||
| mullalk | 3923 lines | ||
| doug.butler | 3850 lines | ||
| jennywren | 3806 lines | ||
| barba | 3782 lines | ||
| DonnaTelfer | 3774 lines | ||
| spellchick2 | 3749 lines | ||
| afm1 | 3747 lines | ||
| jhosking | 3696 lines | ||
| prue | 3680 lines | ||
| MichaelHorton | 3627 lines | ||
| muzzabj | 3584 lines | ||
| rollsey | 3539 lines | ||
